career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 17-2031 | 19-5012 |
| title | Bioengineers and Biomedical Engineers | Occupational Health and Safety Technicians |
| onet code | 17-2031.00 | 19-5012.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 17 | 19 |
| tot emp | 21,860 | 31,450 |
| a mean | 115,020 | 63,800 |
| a median | 106,950 | 58,440 |
| a pct10 | 71,860 | 40,550 |
| a pct25 | 86,630 | 49,510 |
| a pct75 | 133,570 | 74,810 |
| a pct90 | 165,060 | 94,670 |
| h mean | 55 | 30 |
| h median | 51 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.