career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Geographers |
|---|---|---|
| soc | 17-2031 | 19-3092 |
| title | Bioengineers and Biomedical Engineers | Geographers |
| onet code | 17-2031.00 | 19-3092.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 21,860 | 1,380 |
| a mean | 115,020 | 98,160 |
| a median | 106,950 | 97,200 |
| a pct10 | 71,860 | 62,390 |
| a pct25 | 86,630 | 75,590 |
| a pct75 | 133,570 | 117,190 |
| a pct90 | 165,060 | 133,680 |
| h mean | 55 | 47 |
| h median | 51 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.