career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 17-2031 | 11-9013 |
| title | Bioengineers and Biomedical Engineers | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 17-2031.00 | 11-9013.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 21,860 | 5,910 |
| a mean | 115,020 | 97,240 |
| a median | 106,950 | 87,980 |
| a pct10 | 71,860 | 51,700 |
| a pct25 | 86,630 | 67,970 |
| a pct75 | 133,570 | 115,200 |
| a pct90 | 165,060 | 156,530 |
| h mean | 55 | 46 |
| h median | 51 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.