career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Farm Labor Contractors |
|---|---|---|
| soc | 17-2031 | 13-1074 |
| title | Bioengineers and Biomedical Engineers | Farm Labor Contractors |
| onet code | 17-2031.00 | 13-1074.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | 4 | 2 |
| major group | 17 | 13 |
| tot emp | 21,860 | 410 |
| a mean | 115,020 | 51,910 |
| a median | 106,950 | 48,690 |
| a pct10 | 71,860 | 29,800 |
| a pct25 | 86,630 | 32,860 |
| a pct75 | 133,570 | 58,250 |
| a pct90 | 165,060 | 86,860 |
| h mean | 55 | 24 |
| h median | 51 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.