career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Data Scientists |
|---|---|---|
| soc | 17-2031 | 15-2051 |
| title | Bioengineers and Biomedical Engineers | Data Scientists |
| onet code | 17-2031.00 | 15-2051.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 17 | 15 |
| tot emp | 21,860 | 233,440 |
| a mean | 115,020 | 124,590 |
| a median | 106,950 | 112,590 |
| a pct10 | 71,860 | 63,650 |
| a pct25 | 86,630 | 82,630 |
| a pct75 | 133,570 | 155,810 |
| a pct90 | 165,060 | 194,410 |
| h mean | 55 | 59 |
| h median | 51 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.