career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Computer and Information Systems Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Computer and Information Systems Managers |
|---|---|---|
| soc | 17-2031 | 11-3021 |
| title | Bioengineers and Biomedical Engineers | Computer and Information Systems Managers |
| onet code | 17-2031.00 | 11-3021.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 21,860 | 645,970 |
| a mean | 115,020 | 187,990 |
| a median | 106,950 | 171,200 |
| a pct10 | 71,860 | 104,450 |
| a pct25 | 86,630 | 134,350 |
| a pct75 | 133,570 | 216,220 |
| a pct90 | 165,060 | N/A |
| h mean | 55 | 90 |
| h median | 51 | 82 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.