career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 17-2031 | 13-1031 |
| title | Bioengineers and Biomedical Engineers | Claims Adjusters, Examiners, and Investigators |
| onet code | 17-2031.00 | 13-1031.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 21,860 | 305,020 |
| a mean | 115,020 | 78,770 |
| a median | 106,950 | 76,790 |
| a pct10 | 71,860 | 47,810 |
| a pct25 | 86,630 | 60,100 |
| a pct75 | 133,570 | 95,990 |
| a pct90 | 165,060 | 112,150 |
| h mean | 55 | 37 |
| h median | 51 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.