career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Child, Family, and School Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Child, Family, and School Social Workers |
|---|---|---|
| soc | 17-2031 | 21-1021 |
| title | Bioengineers and Biomedical Engineers | Child, Family, and School Social Workers |
| onet code | 17-2031.00 | 21-1021.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. |
| job zone | 4 | 4 |
| major group | 17 | 21 |
| tot emp | 21,860 | 382,960 |
| a mean | 115,020 | 62,920 |
| a median | 106,950 | 58,570 |
| a pct10 | 71,860 | 40,580 |
| a pct25 | 86,630 | 47,480 |
| a pct75 | 133,570 | 74,060 |
| a pct90 | 165,060 | 94,030 |
| h mean | 55 | 30 |
| h median | 51 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.