career Comparison
Compare key metrics between Bioengineers and Biomedical Engineers and Biological Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Bioengineers and Biomedical Engineers | Biological Technicians |
|---|---|---|
| soc | 17-2031 | 19-4021 |
| title | Bioengineers and Biomedical Engineers | Biological Technicians |
| onet code | 17-2031.00 | 19-4021.00 |
| description | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 21,860 | 76,190 |
| a mean | 115,020 | 58,020 |
| a median | 106,950 | 52,000 |
| a pct10 | 71,860 | 38,060 |
| a pct25 | 86,630 | 45,380 |
| a pct75 | 133,570 | 66,410 |
| a pct90 | 165,060 | 81,990 |
| h mean | 55 | 27 |
| h median | 51 | 25 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.