career Comparison
Compare key metrics between Biochemists and Biophysicists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biochemists and Biophysicists | Urban and Regional Planners |
|---|---|---|
| soc | 19-1021 | 19-3051 |
| title | Biochemists and Biophysicists | Urban and Regional Planners |
| onet code | 19-1021.00 | 19-3051.00 |
| description | Study the chemical composition or physical principles of living cells and organisms, their electrical and mechanical energy, and related phenomena. May conduct research to further understanding of the complex chemical combinations and reactions involved in metabolism, reproduction, growth, and heredity. May determine the effects of foods, drugs, serums, hormones, and other substances on tissues and vital processes of living organisms. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 34,520 | 43,040 |
| a mean | 115,570 | 89,730 |
| a median | 103,650 | 83,720 |
| a pct10 | 64,890 | 55,590 |
| a pct25 | 78,730 | 66,210 |
| a pct75 | 134,460 | 104,450 |
| a pct90 | 168,900 | 128,550 |
| h mean | 55 | 43 |
| h median | 49 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.