career Comparison
Compare key metrics between Biochemists and Biophysicists and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biochemists and Biophysicists | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 19-1021 | 11-9032 |
| title | Biochemists and Biophysicists | Education Administrators, Kindergarten through Secondary |
| onet code | 19-1021.00 | 11-9032.00 |
| description | Study the chemical composition or physical principles of living cells and organisms, their electrical and mechanical energy, and related phenomena. May conduct research to further understanding of the complex chemical combinations and reactions involved in metabolism, reproduction, growth, and heredity. May determine the effects of foods, drugs, serums, hormones, and other substances on tissues and vital processes of living organisms. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | 5 | 5 |
| major group | 19 | 11 |
| tot emp | 34,520 | 319,630 |
| a mean | 115,570 | 113,360 |
| a median | 103,650 | 104,070 |
| a pct10 | 64,890 | 72,400 |
| a pct25 | 78,730 | 83,840 |
| a pct75 | 134,460 | 132,550 |
| a pct90 | 168,900 | 165,820 |
| h mean | 55 | N/A |
| h median | 49 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.