career Comparison
Compare key metrics between Atmospheric and Space Scientists and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-2021 | 13-2081 |
| title | Atmospheric and Space Scientists | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-2021.00 | 13-2081.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 19 | 13 |
| tot emp | 8,780 | 53,530 |
| a mean | 103,980 | 67,570 |
| a median | 97,450 | 59,740 |
| a pct10 | 49,990 | 40,020 |
| a pct25 | 69,440 | 46,820 |
| a pct75 | 128,940 | 79,330 |
| a pct90 | 160,710 | 110,300 |
| h mean | 49 | 32 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.