career Comparison
Compare key metrics between Atmospheric and Space Scientists and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Statisticians |
|---|---|---|
| soc | 19-2021 | 15-2041 |
| title | Atmospheric and Space Scientists | Statisticians |
| onet code | 19-2021.00 | 15-2041.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 19 | 15 |
| tot emp | 8,780 | 29,800 |
| a mean | 103,980 | 112,330 |
| a median | 97,450 | 103,300 |
| a pct10 | 49,990 | 60,390 |
| a pct25 | 69,440 | 79,210 |
| a pct75 | 128,940 | 137,610 |
| a pct90 | 160,710 | 170,700 |
| h mean | 49 | 54 |
| h median | 46 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.