career Comparison
Compare key metrics between Atmospheric and Space Scientists and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Social and Community Service Managers |
|---|---|---|
| soc | 19-2021 | 11-9151 |
| title | Atmospheric and Space Scientists | Social and Community Service Managers |
| onet code | 19-2021.00 | 11-9151.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 8,780 | 195,490 |
| a mean | 103,980 | 86,100 |
| a median | 97,450 | 78,240 |
| a pct10 | 49,990 | 50,020 |
| a pct25 | 69,440 | 62,420 |
| a pct75 | 128,940 | 100,600 |
| a pct90 | 160,710 | 129,820 |
| h mean | 49 | 41 |
| h median | 46 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.