career Comparison
Compare key metrics between Atmospheric and Space Scientists and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Natural Sciences Managers |
|---|---|---|
| soc | 19-2021 | 11-9121 |
| title | Atmospheric and Space Scientists | Natural Sciences Managers |
| onet code | 19-2021.00 | 11-9121.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 19 | 11 |
| tot emp | 8,780 | 100,870 |
| a mean | 103,980 | 173,500 |
| a median | 97,450 | 161,180 |
| a pct10 | 49,990 | 79,830 |
| a pct25 | 69,440 | 114,110 |
| a pct75 | 128,940 | 214,820 |
| a pct90 | 160,710 | N/A |
| h mean | 49 | 83 |
| h median | 46 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.