career Comparison
Compare key metrics between Atmospheric and Space Scientists and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Financial Specialists, All Other |
|---|---|---|
| soc | 19-2021 | 13-2099 |
| title | Atmospheric and Space Scientists | Financial Specialists, All Other |
| onet code | 19-2021.00 | 13-2099.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | All financial specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 13 |
| tot emp | 8,780 | 127,450 |
| a mean | 103,980 | 93,890 |
| a median | 97,450 | 80,190 |
| a pct10 | 49,990 | 46,420 |
| a pct25 | 69,440 | 60,140 |
| a pct75 | 128,940 | 109,120 |
| a pct90 | 160,710 | 151,780 |
| h mean | 49 | 45 |
| h median | 46 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.