career Comparison
Compare key metrics between Atmospheric and Space Scientists and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 19-2021 | 11-9013 |
| title | Atmospheric and Space Scientists | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 19-2021.00 | 11-9013.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 8,780 | 5,910 |
| a mean | 103,980 | 97,240 |
| a median | 97,450 | 87,980 |
| a pct10 | 49,990 | 51,700 |
| a pct25 | 69,440 | 67,970 |
| a pct75 | 128,940 | 115,200 |
| a pct90 | 160,710 | 156,530 |
| h mean | 49 | 46 |
| h median | 46 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.