career Comparison
Compare key metrics between Atmospheric and Space Scientists and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Emergency Management Directors |
|---|---|---|
| soc | 19-2021 | 11-9161 |
| title | Atmospheric and Space Scientists | Emergency Management Directors |
| onet code | 19-2021.00 | 11-9161.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 8,780 | 12,570 |
| a mean | 103,980 | 97,700 |
| a median | 97,450 | 86,130 |
| a pct10 | 49,990 | 51,260 |
| a pct25 | 69,440 | 64,470 |
| a pct75 | 128,940 | 119,690 |
| a pct90 | 160,710 | 160,420 |
| h mean | 49 | 46 |
| h median | 46 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.