career Comparison
Compare key metrics between Atmospheric and Space Scientists and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 19-2021 | 11-9031 |
| title | Atmospheric and Space Scientists | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 19-2021.00 | 11-9031.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 8,780 | 71,620 |
| a mean | 103,980 | 62,640 |
| a median | 97,450 | 56,270 |
| a pct10 | 49,990 | 37,060 |
| a pct25 | 69,440 | 45,310 |
| a pct75 | 128,940 | 72,690 |
| a pct90 | 160,710 | 96,400 |
| h mean | 49 | 30 |
| h median | 46 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.