career Comparison
Compare key metrics between Atmospheric and Space Scientists and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Computer and Information Research Scientists |
|---|---|---|
| soc | 19-2021 | 15-1221 |
| title | Atmospheric and Space Scientists | Computer and Information Research Scientists |
| onet code | 19-2021.00 | 15-1221.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | 4 | 5 |
| major group | 19 | 15 |
| tot emp | 8,780 | 38,480 |
| a mean | 103,980 | 152,310 |
| a median | 97,450 | 140,910 |
| a pct10 | 49,990 | 80,670 |
| a pct25 | 69,440 | 102,710 |
| a pct75 | 128,940 | 181,210 |
| a pct90 | 160,710 | 232,120 |
| h mean | 49 | 73 |
| h median | 46 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.