career Comparison
Compare key metrics between Atmospheric and Space Scientists and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 19-2021 | 13-1141 |
| title | Atmospheric and Space Scientists | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 19-2021.00 | 13-1141.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 8,780 | 102,370 |
| a mean | 103,980 | 82,920 |
| a median | 97,450 | 77,020 |
| a pct10 | 49,990 | 48,300 |
| a pct25 | 69,440 | 59,700 |
| a pct75 | 128,940 | 99,210 |
| a pct90 | 160,710 | 128,830 |
| h mean | 49 | 39 |
| h median | 46 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.