career Comparison
Compare key metrics between Atmospheric and Space Scientists and Civil Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Civil Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-2021 | 17-3022 |
| title | Atmospheric and Space Scientists | Civil Engineering Technologists and Technicians |
| onet code | 19-2021.00 | 17-3022.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. |
| job zone | 4 | 3 |
| major group | 19 | 17 |
| tot emp | 8,780 | 62,130 |
| a mean | 103,980 | 68,450 |
| a median | 97,450 | 64,200 |
| a pct10 | 49,990 | 43,550 |
| a pct25 | 69,440 | 51,730 |
| a pct75 | 128,940 | 79,550 |
| a pct90 | 160,710 | 97,840 |
| h mean | 49 | 32 |
| h median | 46 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.