career Comparison
Compare key metrics between Atmospheric and Space Scientists and Child, Family, and School Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Atmospheric and Space Scientists | Child, Family, and School Social Workers |
|---|---|---|
| soc | 19-2021 | 21-1021 |
| title | Atmospheric and Space Scientists | Child, Family, and School Social Workers |
| onet code | 19-2021.00 | 21-1021.00 |
| description | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. |
| job zone | 4 | 4 |
| major group | 19 | 21 |
| tot emp | 8,780 | 382,960 |
| a mean | 103,980 | 62,920 |
| a median | 97,450 | 58,570 |
| a pct10 | 49,990 | 40,580 |
| a pct25 | 69,440 | 47,480 |
| a pct75 | 128,940 | 74,060 |
| a pct90 | 160,710 | 94,030 |
| h mean | 49 | 30 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.