career Comparison
Compare key metrics between Astronomers and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Training and Development Managers |
|---|---|---|
| soc | 19-2011 | 11-3131 |
| title | Astronomers | Training and Development Managers |
| onet code | 19-2011.00 | 11-3131.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 1,560 | 44,960 |
| a mean | 134,430 | 140,590 |
| a median | 132,170 | 127,090 |
| a pct10 | 70,730 | 75,810 |
| a pct25 | 94,990 | 96,110 |
| a pct75 | 177,690 | 169,310 |
| a pct90 | 191,880 | 219,990 |
| h mean | 64 | 67 |
| h median | 63 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.