career Comparison
Compare key metrics between Astronomers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Survey Researchers |
|---|---|---|
| soc | 19-2011 | 19-3022 |
| title | Astronomers | Survey Researchers |
| onet code | 19-2011.00 | 19-3022.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 1,560 | 7,720 |
| a mean | 134,430 | 73,470 |
| a median | 132,170 | 63,380 |
| a pct10 | 70,730 | 36,950 |
| a pct25 | 94,990 | 46,110 |
| a pct75 | 177,690 | 85,370 |
| a pct90 | 191,880 | 118,730 |
| h mean | 64 | 35 |
| h median | 63 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.