career Comparison
Compare key metrics between Astronomers and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Social Science Research Assistants |
|---|---|---|
| soc | 19-2011 | 19-4061 |
| title | Astronomers | Social Science Research Assistants |
| onet code | 19-2011.00 | 19-4061.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 1,560 | 32,940 |
| a mean | 134,430 | 63,560 |
| a median | 132,170 | 58,040 |
| a pct10 | 70,730 | 36,410 |
| a pct25 | 94,990 | 46,190 |
| a pct75 | 177,690 | 73,060 |
| a pct90 | 191,880 | 100,620 |
| h mean | 64 | 30 |
| h median | 63 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.