career Comparison
Compare key metrics between Astronomers and Purchasing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Purchasing Managers |
|---|---|---|
| soc | 19-2011 | 11-3061 |
| title | Astronomers | Purchasing Managers |
| onet code | 19-2011.00 | 11-3061.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 1,560 | 81,240 |
| a mean | 134,430 | 150,630 |
| a median | 132,170 | 139,510 |
| a pct10 | 70,730 | 85,500 |
| a pct25 | 94,990 | 107,430 |
| a pct75 | 177,690 | 175,460 |
| a pct90 | 191,880 | 219,140 |
| h mean | 64 | 72 |
| h median | 63 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.