career Comparison
Compare key metrics between Astronomers and Property Appraisers and Assessors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Property Appraisers and Assessors |
|---|---|---|
| soc | 19-2011 | 13-2020 |
| title | Astronomers | Property Appraisers and Assessors |
| onet code | 19-2011.00 | N/A |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | N/A |
| job zone | 5 | N/A |
| major group | 19 | 13 |
| tot emp | 1,560 | 59,070 |
| a mean | 134,430 | 77,160 |
| a median | 132,170 | 65,420 |
| a pct10 | 70,730 | 38,480 |
| a pct25 | 94,990 | 49,310 |
| a pct75 | 177,690 | 90,810 |
| a pct90 | 191,880 | 122,760 |
| h mean | 64 | 37 |
| h median | 63 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.