career Comparison
Compare key metrics between Astronomers and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Paralegals and Legal Assistants |
|---|---|---|
| soc | 19-2011 | 23-2011 |
| title | Astronomers | Paralegals and Legal Assistants |
| onet code | 19-2011.00 | 23-2011.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | 5 | 3 |
| major group | 19 | 23 |
| tot emp | 1,560 | 367,220 |
| a mean | 134,430 | 66,510 |
| a median | 132,170 | 61,010 |
| a pct10 | 70,730 | 39,710 |
| a pct25 | 94,990 | 48,190 |
| a pct75 | 177,690 | 78,280 |
| a pct90 | 191,880 | 98,990 |
| h mean | 64 | 31 |
| h median | 63 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.