career Comparison
Compare key metrics between Astronomers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Natural Sciences Managers |
|---|---|---|
| soc | 19-2011 | 11-9121 |
| title | Astronomers | Natural Sciences Managers |
| onet code | 19-2011.00 | 11-9121.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 5 | 5 |
| major group | 19 | 11 |
| tot emp | 1,560 | 100,870 |
| a mean | 134,430 | 173,500 |
| a median | 132,170 | 161,180 |
| a pct10 | 70,730 | 79,830 |
| a pct25 | 94,990 | 114,110 |
| a pct75 | 177,690 | 214,820 |
| a pct90 | 191,880 | N/A |
| h mean | 64 | 83 |
| h median | 63 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.