career Comparison
Compare key metrics between Astronomers and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 19-2011 | 13-1121 |
| title | Astronomers | Meeting, Convention, and Event Planners |
| onet code | 19-2011.00 | 13-1121.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 1,560 | 134,670 |
| a mean | 134,430 | 65,090 |
| a median | 132,170 | 59,440 |
| a pct10 | 70,730 | 35,990 |
| a pct25 | 94,990 | 45,610 |
| a pct75 | 177,690 | 77,150 |
| a pct90 | 191,880 | 101,310 |
| h mean | 64 | 31 |
| h median | 63 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.