career Comparison
Compare key metrics between Astronomers and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Lodging Managers |
|---|---|---|
| soc | 19-2011 | 11-9081 |
| title | Astronomers | Lodging Managers |
| onet code | 19-2011.00 | 11-9081.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 1,560 | 41,350 |
| a mean | 134,430 | 77,460 |
| a median | 132,170 | 68,130 |
| a pct10 | 70,730 | 39,490 |
| a pct25 | 94,990 | 50,040 |
| a pct75 | 177,690 | 90,670 |
| a pct90 | 191,880 | 126,990 |
| h mean | 64 | 37 |
| h median | 63 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.