career Comparison
Compare key metrics between Astronomers and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Legislators |
|---|---|---|
| soc | 19-2011 | 11-1031 |
| title | Astronomers | Legislators |
| onet code | 19-2011.00 | 11-1031.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 1,560 | 26,510 |
| a mean | 134,430 | 67,390 |
| a median | 132,170 | 44,810 |
| a pct10 | 70,730 | 20,380 |
| a pct25 | 94,990 | 29,120 |
| a pct75 | 177,690 | 80,350 |
| a pct90 | 191,880 | 137,820 |
| h mean | 64 | N/A |
| h median | 63 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.