career Comparison
Compare key metrics between Astronomers and Human Resources Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Human Resources Managers |
|---|---|---|
| soc | 19-2011 | 11-3121 |
| title | Astronomers | Human Resources Managers |
| onet code | 19-2011.00 | 11-3121.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Plan, direct, or coordinate human resources activities and staff of an organization. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 1,560 | 215,520 |
| a mean | 134,430 | 160,480 |
| a median | 132,170 | 140,030 |
| a pct10 | 70,730 | 83,790 |
| a pct25 | 94,990 | 105,590 |
| a pct75 | 177,690 | 189,960 |
| a pct90 | 191,880 | N/A |
| h mean | 64 | 77 |
| h median | 63 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.