career Comparison
Compare key metrics between Astronomers and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Financial Specialists, All Other |
|---|---|---|
| soc | 19-2011 | 13-2099 |
| title | Astronomers | Financial Specialists, All Other |
| onet code | 19-2011.00 | 13-2099.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | All financial specialists not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 13 |
| tot emp | 1,560 | 127,450 |
| a mean | 134,430 | 93,890 |
| a median | 132,170 | 80,190 |
| a pct10 | 70,730 | 46,420 |
| a pct25 | 94,990 | 60,140 |
| a pct75 | 177,690 | 109,120 |
| a pct90 | 191,880 | 151,780 |
| h mean | 64 | 45 |
| h median | 63 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.