career Comparison
Compare key metrics between Astronomers and Financial Examiners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Financial Examiners |
|---|---|---|
| soc | 19-2011 | 13-2061 |
| title | Astronomers | Financial Examiners |
| onet code | 19-2011.00 | 13-2061.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 1,560 | 62,830 |
| a mean | 134,430 | 103,650 |
| a median | 132,170 | 90,400 |
| a pct10 | 70,730 | 53,420 |
| a pct25 | 94,990 | 66,800 |
| a pct75 | 177,690 | 127,210 |
| a pct90 | 191,880 | 171,540 |
| h mean | 64 | 49 |
| h median | 63 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.