career Comparison
Compare key metrics between Astronomers and Environmental Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Environmental Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-2011 | 17-3025 |
| title | Astronomers | Environmental Engineering Technologists and Technicians |
| onet code | 19-2011.00 | 17-3025.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. |
| job zone | 5 | 4 |
| major group | 19 | 17 |
| tot emp | 1,560 | 12,500 |
| a mean | 134,430 | 63,070 |
| a median | 132,170 | 58,890 |
| a pct10 | 70,730 | 39,670 |
| a pct25 | 94,990 | 48,250 |
| a pct75 | 177,690 | 75,290 |
| a pct90 | 191,880 | 92,280 |
| h mean | 64 | 30 |
| h median | 63 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.