career Comparison
Compare key metrics between Astronomers and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 19-2011 | 11-9032 |
| title | Astronomers | Education Administrators, Kindergarten through Secondary |
| onet code | 19-2011.00 | 11-9032.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | 5 | 5 |
| major group | 19 | 11 |
| tot emp | 1,560 | 319,630 |
| a mean | 134,430 | 113,360 |
| a median | 132,170 | 104,070 |
| a pct10 | 70,730 | 72,400 |
| a pct25 | 94,990 | 83,840 |
| a pct75 | 177,690 | 132,550 |
| a pct90 | 191,880 | 165,820 |
| h mean | 64 | N/A |
| h median | 63 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.