career Comparison
Compare key metrics between Astronomers and Credit Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Credit Analysts |
|---|---|---|
| soc | 19-2011 | 13-2041 |
| title | Astronomers | Credit Analysts |
| onet code | 19-2011.00 | 13-2041.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 1,560 | 67,370 |
| a mean | 134,430 | 98,040 |
| a median | 132,170 | 80,970 |
| a pct10 | 70,730 | 52,930 |
| a pct25 | 94,990 | 63,850 |
| a pct75 | 177,690 | 113,850 |
| a pct90 | 191,880 | 168,840 |
| h mean | 64 | 47 |
| h median | 63 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.