career Comparison
Compare key metrics between Astronomers and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 19-2011 | 13-1141 |
| title | Astronomers | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 19-2011.00 | 13-1141.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 1,560 | 102,370 |
| a mean | 134,430 | 82,920 |
| a median | 132,170 | 77,020 |
| a pct10 | 70,730 | 48,300 |
| a pct25 | 94,990 | 59,700 |
| a pct75 | 177,690 | 99,210 |
| a pct90 | 191,880 | 128,830 |
| h mean | 64 | 39 |
| h median | 63 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.