career Comparison
Compare key metrics between Astronomers and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 19-2011 | 21-1099 |
| title | Astronomers | Community and Social Service Specialists, All Other |
| onet code | 19-2011.00 | 21-1099.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | All community and social service specialists not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 21 |
| tot emp | 1,560 | 110,390 |
| a mean | 134,430 | 58,360 |
| a median | 132,170 | 54,940 |
| a pct10 | 70,730 | 36,470 |
| a pct25 | 94,990 | 45,420 |
| a pct75 | 177,690 | 67,590 |
| a pct90 | 191,880 | 83,210 |
| h mean | 64 | 28 |
| h median | 63 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.