career Comparison
Compare key metrics between Astronomers and Civil Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Civil Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-2011 | 17-3022 |
| title | Astronomers | Civil Engineering Technologists and Technicians |
| onet code | 19-2011.00 | 17-3022.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. |
| job zone | 5 | 3 |
| major group | 19 | 17 |
| tot emp | 1,560 | 62,130 |
| a mean | 134,430 | 68,450 |
| a median | 132,170 | 64,200 |
| a pct10 | 70,730 | 43,550 |
| a pct25 | 94,990 | 51,730 |
| a pct75 | 177,690 | 79,550 |
| a pct90 | 191,880 | 97,840 |
| h mean | 64 | 32 |
| h median | 63 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.