career Comparison
Compare key metrics between Astronomers and Biological Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Biological Technicians |
|---|---|---|
| soc | 19-2011 | 19-4021 |
| title | Astronomers | Biological Technicians |
| onet code | 19-2011.00 | 19-4021.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 1,560 | 76,190 |
| a mean | 134,430 | 58,020 |
| a median | 132,170 | 52,000 |
| a pct10 | 70,730 | 38,060 |
| a pct25 | 94,990 | 45,380 |
| a pct75 | 177,690 | 66,410 |
| a pct90 | 191,880 | 81,990 |
| h mean | 64 | 27 |
| h median | 63 | 25 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.