career Comparison
Compare key metrics between Astronomers and Atmospheric and Space Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Astronomers | Atmospheric and Space Scientists |
|---|---|---|
| soc | 19-2011 | 19-2021 |
| title | Astronomers | Atmospheric and Space Scientists |
| onet code | 19-2011.00 | 19-2021.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. | Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 1,560 | 8,780 |
| a mean | 134,430 | 103,980 |
| a median | 132,170 | 97,450 |
| a pct10 | 70,730 | 49,990 |
| a pct25 | 94,990 | 69,440 |
| a pct75 | 177,690 | 128,940 |
| a pct90 | 191,880 | 160,710 |
| h mean | 64 | 49 |
| h median | 63 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.