career Comparison
Compare key metrics between Architectural and Engineering Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-9041 | 19-3051 |
| title | Architectural and Engineering Managers | Urban and Regional Planners |
| onet code | 11-9041.00 | 19-3051.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 11 | 19 |
| tot emp | 210,340 | 43,040 |
| a mean | 175,710 | 89,730 |
| a median | 167,740 | 83,720 |
| a pct10 | 111,450 | 55,590 |
| a pct25 | 134,930 | 66,210 |
| a pct75 | 207,210 | 104,450 |
| a pct90 | N/A | 128,550 |
| h mean | 84 | 43 |
| h median | 80 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.