career Comparison
Compare key metrics between Architectural and Engineering Managers and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Lodging Managers |
|---|---|---|
| soc | 11-9041 | 11-9081 |
| title | Architectural and Engineering Managers | Lodging Managers |
| onet code | 11-9041.00 | 11-9081.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 210,340 | 41,350 |
| a mean | 175,710 | 77,460 |
| a median | 167,740 | 68,130 |
| a pct10 | 111,450 | 39,490 |
| a pct25 | 134,930 | 50,040 |
| a pct75 | 207,210 | 90,670 |
| a pct90 | N/A | 126,990 |
| h mean | 84 | 37 |
| h median | 80 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.