career Comparison
Compare key metrics between Architectural and Engineering Managers and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 11-9041 | 19-4099 |
| title | Architectural and Engineering Managers | Life, Physical, and Social Science Technicians, All Other |
| onet code | 11-9041.00 | 19-4099.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | All life, physical, and social science technicians not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 19 |
| tot emp | 210,340 | 71,400 |
| a mean | 175,710 | 64,640 |
| a median | 167,740 | 60,130 |
| a pct10 | 111,450 | 37,310 |
| a pct25 | 134,930 | 46,270 |
| a pct75 | 207,210 | 77,990 |
| a pct90 | N/A | 101,870 |
| h mean | 84 | 31 |
| h median | 80 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.