career Comparison
Compare key metrics between Architectural and Engineering Managers and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Forest and Conservation Technicians |
|---|---|---|
| soc | 11-9041 | 19-4071 |
| title | Architectural and Engineering Managers | Forest and Conservation Technicians |
| onet code | 11-9041.00 | 19-4071.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 5 | 3 |
| major group | 11 | 19 |
| tot emp | 210,340 | 31,080 |
| a mean | 175,710 | 56,660 |
| a median | 167,740 | 54,310 |
| a pct10 | 111,450 | 36,190 |
| a pct25 | 134,930 | 42,560 |
| a pct75 | 207,210 | 66,020 |
| a pct90 | N/A | 80,790 |
| h mean | 84 | 27 |
| h median | 80 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.