career Comparison
Compare key metrics between Architectural and Engineering Managers and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Emergency Management Directors |
|---|---|---|
| soc | 11-9041 | 11-9161 |
| title | Architectural and Engineering Managers | Emergency Management Directors |
| onet code | 11-9041.00 | 11-9161.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 210,340 | 12,570 |
| a mean | 175,710 | 97,700 |
| a median | 167,740 | 86,130 |
| a pct10 | 111,450 | 51,260 |
| a pct25 | 134,930 | 64,470 |
| a pct75 | 207,210 | 119,690 |
| a pct90 | N/A | 160,420 |
| h mean | 84 | 46 |
| h median | 80 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.