career Comparison
Compare key metrics between Architectural and Engineering Managers and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 11-9041 | 11-9031 |
| title | Architectural and Engineering Managers | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 11-9041.00 | 11-9031.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 210,340 | 71,620 |
| a mean | 175,710 | 62,640 |
| a median | 167,740 | 56,270 |
| a pct10 | 111,450 | 37,060 |
| a pct25 | 134,930 | 45,310 |
| a pct75 | 207,210 | 72,690 |
| a pct90 | N/A | 96,400 |
| h mean | 84 | 30 |
| h median | 80 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.